[ENABLE FILTERS]
Total notifications: 12,700 of which 3,604 single ip and 9,096 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2008/08/18 | XTech Inc | H | co.desoto.fl.us | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | office.matthaei.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.euramis.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.syogra-austria.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.oberton-austria.at | Win 2003 | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.sport-bernert.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.rbm.co.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.ks-consulting.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.vincci.com.ar | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.clubolimpico.com.ar | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.mimlich.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | ![]() |
munijauja.gob.pe | Linux | mirror | |||
| 2008/08/17 | XTech Inc | H | www.sccs.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | ![]() |
www.susaji.gov.lv | Win 2003 | mirror | |||
| 2008/08/17 | XTech Inc | H | ![]() |
www.sees.gov.gr | Linux | mirror | |||
| 2008/08/17 | XTech Inc | H | cuc-continental.edu.mx | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | 3dcoaching.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.musikkapelle-mayrhofen.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | tixuana.com | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | cbpanama.org | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.salsagala.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.willie-soft.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.ifoer.at | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | www.cbtis227.edu.mx | Linux | mirror | ||||
| 2008/08/17 | XTech Inc | H | healthexplorations.com | Linux | mirror | ||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

